Buchanan County
MO•Tax Lien
Total Properties
10
Total Value
$0.00
Interest Rate
10%
Auction Information
Last Data Update
Buy now and we'll refresh this data for you!
2024-09-19
Next Sale
N/A
Last Completed Sale
2024-08-24
Sale Type
Tax Lien
Sale Frequency
Format
Offline
Platform
Auction Link
County Source Link
▶Bidding Instructions
Bidding instructions available.
Showing 5 of 10 properties
Parcel ID | Property Address | Minimum Bid | Legal Description | Owner | Location | Account Number | Tax Year | Last Data Retrieval Date |
---|---|---|---|---|---|---|---|---|
$0.00 | NORTHRIDGE ESTATES PLAT 1 LOT 0 BLOCK 0 S 200' OF W 50' OF TRACT A | BRENNAN, AARON J | N/A | N/A | N/A | 2024-09-19 | ||
$0.00 | ADDISON'S ADDITION E 132' LOT 2 BLOCK 3 | TALLEY, BUDDY J | N/A | N/A | N/A | 2024-09-19 | ||
$0.00 | 33-58-35NW KARNES ROAD FARMS PLAT 1 LOTS 1 THRU 5 AND LOTS 7 THRU 9 | KARNES ROAD FARMS LLC | N/A | N/A | N/A | 2024-09-19 | ||
$0.00 | 34-58-35SE MCBEES COFFEE N CARWASH NORTH BELT SUB LOT 1 & TRACT A LOT LINE ADJUSTMENT BOOK 4 PAGE 66 | LAS VEGAS INVESTMENT GROUP LLC | N/A | N/A | N/A | 2024-09-19 | ||
$0.00 | 32-58-35SW E 258' LOT 1 E PRT SW4 BEG CEN OF SEC W 258' S 380.94' E 258' N 378.83' TO POB | OWENS, MINNIE M (L.E.); REMAINDER: OWENS, RAYMOND J; OWENS, RONALD D | N/A | N/A | N/A | 2024-09-19 |
Want to see all 10 properties and export data?
One-time payment for full access to this county's data for 45 days.
This is a medium tier county ($20) based on property count.Learn more about pricing tiers